Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24210131200000000 23500 E 11TH TER S 23500 E 11TH TER S
24210131300000000 23501 E 11TH ST S 23501 E 11TH ST S
24210131400000000 23503 E 11TH ST S 23503 E 11TH ST S
24210131500000000 23505 E 11TH ST S 23505 E 11TH ST S
24210131600000000 23507 E 11TH ST S 23507 E 11TH ST S
24210131700000000 23509 E 11TH ST S 23509 E 11TH ST S
24210131800000000 23511 E 11TH ST S 23511 E 11TH ST S
24210131900000000 23513 E 11TH ST S 23513 E 11TH ST S
24210132000000000 23515 E 11TH ST S 23515 E 11TH ST S
24210132100000000 23517 E 11TH ST S 23517 E 11TH ST S

Page 2924 of 30226

First Previous Next Last