Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
24210121600000000 23504 E 11TH ST S 23504 E 11TH ST S
24210121700000000 23500 E 11TH ST S 23500 E 11TH ST S
24210121800000000 23503 E 10TH ST S 23503 E 10TH ST S
24210121900000000 23507 E 10TH ST S 23507 E 10TH ST S
24210122000000000 23511 E 10TH ST S 23511 E 10TH ST S
24210122100000000 23515 E 10TH ST S 23515 E 10TH ST S
24210122200000000 23519 E 10TH ST S 23519 E 10TH ST S
24210122300000000 23523 E 10TH ST S 23523 E 10TH ST S
24210122400000000 23527 E 10TH ST S 23527 E 10TH ST S
24210130100000000 1100 S HARMONY AVE 1100 S HARMONY AVE

Page 2922 of 30226

First Previous Next Last