Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67620097100000000 14002 MERRYWOOD LN 14002 MERRYWOOD LN
67620097200000000 14004 MERRYWOOD LN 14004 MERRYWOOD LN
67620097300000000 14005 BALLANTRAE DR 14005 BALLANTRAE DR
67620097400000000 14003 BALLANTRAE DR 14003 BALLANTRAE DR
67620097500000000 14001 BALLANTRAE DR 14001 BALLANTRAE DR
67620097601000000 14108 MERRYWOOD CIR 14108 MERRYWOOD CIR
67620097602000000 14110 MERRYWOOD CIR 14110 MERRYWOOD CIR
67620100100000000 14126 ST ANDREWS DR 14126 ST ANDREWS DR
67620100200000000 14124 ST ANDREWS DR 14124 ST ANDREWS DR
67620100300000000 14122 ST ANDREWS DR 14122 ST ANDREWS DR

Page 28872 of 30226

First Previous Next Last