Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67620092000000000 14027 BALLANTRAE DR 14027 BALLANTRAE DR
67620092100000000 14017 MERRYWOOD LN 14017 MERRYWOOD LN
67620092300000000 CA RESIDENTIAL CA RESIDENTIAL
67620092400000000 14100 MERRYWOOD CIR 14100 MERRYWOOD CIR
67620092500000000 14102 MERRYWOOD CIR 14102 MERRYWOOD CIR
67620094300000000 14104 MERRYWOOD CIR 14104 MERRYWOOD CIR
67620094600000000 14120 MERRYWOOD CIR 14120 MERRYWOOD CIR
67620095000000000 14116 MERRYWOOD CIR 14116 MERRYWOOD CIR
67620095100000000 14134 MERRYWOOD CIR 14134 MERRYWOOD CIR
67620095200000000 14128 MERRYWOOD CIR 14128 MERRYWOOD CIR

Page 28870 of 30226

First Previous Next Last