Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67620037200000000 13924 FALKIRK CIR 13924 FALKIRK CIR
67620037300000000 13928 FALKIRK CIR 13928 FALKIRK CIR
67620037400000000 13934 FALKIRK CIR 13934 FALKIRK CIR
67620037500000000 13932 FALKIRK CIR 13932 FALKIRK CIR
67620037600000000 13936 FALKIRK CIR 13936 FALKIRK CIR
67620037700000000 13938 FALKIRK CIR 13938 FALKIRK CIR
67620040100000000 CA RESIDENTIAL CA RESIDENTIAL
67620040201100000 CA RESIDENTIAL CA RESIDENTIAL
67620040202000000 14000 DUNHAM ST 14000 DUNHAM ST
67620040203000000 14002 DUNHAM ST 14002 DUNHAM ST

Page 28852 of 30226

First Previous Next Last