Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67610011301200000 CA RESIDENTIAL CA RESIDENTIAL
67610011301300000 14200 LAQUINTA DR 14200 LAQUINTA DR
67610011301400000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
67610011302000000 14023 WINCHESTER CT 14023 WINCHESTER CT
67610020100000000 6906 E 140TH TER 6906 E 140TH TER
67610020200000000 6904 E 140TH TER 6904 E 140TH TER
67610020300000000 6902 E 140TH TER 6902 E 140TH TER
67610020400000000 6900 E 140TH TER 6900 E 140TH TER
67610020500000000 6806 E 140TH TER 6806 E 140TH TER
67610020600000000 6804 E 140TH TER 6804 E 140TH TER

Page 28823 of 30226

First Previous Next Last