Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67240026000000000 13512 12TH ST 13512 12TH ST
67240026100000000 13512 12TH ST 13512 12TH ST
67240026200000000 13510 12TH ST 13510 12TH ST
67240026300000000 13510 12TH ST 13510 12TH ST
67240026400000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
67240026500000000 13508 12TH ST 13508 12TH ST
67240026600000000 13504 12TH ST 13504 12TH ST
67240026700000000 13502 12TH ST 13502 12TH ST
67240030100000000 1117 E 136TH ST 1117 E 136TH ST
67240030200000000 1115 E 136TH ST 1115 E 136TH ST

Page 28781 of 30226

First Previous Next Last