Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67220211700000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
67220211800000000 500 E 135TH ST APT 1A 500 E 135TH ST APT 1A
67220211900000000 13410 6TH ST 13410 6TH ST
67220212000000000 13408 6TH ST 13408 6TH ST
67220212100000000 13406 6TH ST 13406 6TH ST
67220212200000000 13404 6TH ST 13404 6TH ST
67220212300000000 13402 6TH ST 13402 6TH ST
67220212400000000 13400 6TH ST 13400 6TH ST
67220212500000000 13324 6TH ST 13324 6TH ST
67220212600000000 13322 6TH ST 13322 6TH ST

Page 28733 of 30226

First Previous Next Last