Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
67140100500000000 6807 E 138TH ST 6807 E 138TH ST
67140100600000000 6808 E 138TH TER 6808 E 138TH TER
67140100700000000 6810 E 138TH TER 6810 E 138TH TER
67140100800000000 6900 E 138TH TER 6900 E 138TH TER
67140100900000000 6902 E 138TH TER 6902 E 138TH TER
67140101000000000 6904 E 138TH TER 6904 E 138TH TER
67210010100000000 13100 S US 71 HWY 13100 S US 71 HWY
67210010200000000 1507 HIGH GROVE RD UNIT 1 1507 HIGH GROVE RD UNIT 1
67210010300000000 13101 15TH ST 13101 15TH ST
67210010400000000 13103 15TH ST 13103 15TH ST

Page 28686 of 30226

First Previous Next Last