Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
66500041300000000 14610 CHERRY ST 14610 CHERRY ST
66500041400000000 14606 CHERRY ST 14606 CHERRY ST
66500041500000000 14604 CHERRY ST 14604 CHERRY ST
66500041800000000 14603 CHERRY ST 14603 CHERRY ST
66500041900000000 14605 CHERRY ST 14605 CHERRY ST
66500042000000000 600 E 147TH ST 600 E 147TH ST
66500042201000000 616 E 147TH ST 616 E 147TH ST
66500042300000000 618 E 147TH ST 618 E 147TH ST
66500042400000000 624 E 147TH ST 624 E 147TH ST
66500042600000000 14650 HOLMES RD 14650 HOLMES RD

Page 28548 of 30226

First Previous Next Last