Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
66210071100000000 13309 CHERRY ST 13309 CHERRY ST
66210071200000000 13317 CHERRY ST 13317 CHERRY ST
66210071300000000 13319 CHERRY ST 13319 CHERRY ST
66210071700000000 13405 CHERRY ST 13405 CHERRY ST
66210071800000000 13403 CHERRY ST 13403 CHERRY ST
66210071900000000 13321 CHERRY ST 13321 CHERRY ST
66210072101000000 13228 HOLMES RD 13228 HOLMES RD
66210072300000000 13220 HOLMES RD 13220 HOLMES RD
66210072400000000 13218 HOLMES RD 13218 HOLMES RD
66210072500000000 13216 HOLMES RD 13216 HOLMES RD

Page 28487 of 30226

First Previous Next Last