Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
66210070100000000 13212 HOLMES RD 13212 HOLMES RD
66210070200000000 13215 CHERRY ST 13215 CHERRY ST
66210070300000000 13217 CHERRY ST 13217 CHERRY ST
66210070400000000 13219 CHERRY ST 13219 CHERRY ST
66210070500000000 13221 CHERRY ST 13221 CHERRY ST
66210070600000000 13221 CHERRY ST APT A 13221 CHERRY ST APT A
66210070700000000 13223 CHERRY ST 13223 CHERRY ST
66210070800000000 13301 CHERRY ST 13301 CHERRY ST
66210070900000000 13303 CHERRY ST 13303 CHERRY ST
66210071000000000 13305 CHERRY ST 13305 CHERRY ST

Page 28486 of 30226

First Previous Next Last