Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
66210063100000000 13326 CHERRY ST 13326 CHERRY ST
66210063200000000 13306 CHERRY ST 13306 CHERRY ST
66210063300000000 13309 LOCUST ST 13309 LOCUST ST
66210063400000000 13308 CHERRY ST 13308 CHERRY ST
66210063500000000 13300 CHERRY ST 13300 CHERRY ST
66210063600000000 13301 LOCUST ST 13301 LOCUST ST
66210063700000000 13224 CHERRY ST 13224 CHERRY ST
66210063800000000 13229 LOCUST ST 13229 LOCUST ST
66210063900000000 13222 CHERRY ST 13222 CHERRY ST
66210064000000000 13225 LOCUST ST 13225 LOCUST ST

Page 28485 of 30226

First Previous Next Last