Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64630013800000000 12018 BELMONT AVE 12018 BELMONT AVE
64630013900000000 12016 BELMONT AVE 12016 BELMONT AVE
64630014000000000 12014 BELMONT AVE 12014 BELMONT AVE
64630014100000000 12012 BELMONT AVE 12012 BELMONT AVE
64630014200000000 12010 BELMONT AVE 12010 BELMONT AVE
64630014300000000 12008 BELMONT AVE 12008 BELMONT AVE
64630014400000000 12006 BELMONT AVE 12006 BELMONT AVE
64630014500000000 12004 BELMONT AVE 12004 BELMONT AVE
64630014600000000 12002 BELMONT AVE 12002 BELMONT AVE
64630014700000000 12000 BELMONT AVE 12000 BELMONT AVE

Page 27627 of 30226

First Previous Next Last