Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64620090200000000 11701 BELMONT AVE 11701 BELMONT AVE
64620090300000000 11703 BELMONT AVE 11703 BELMONT AVE
64620090400000000 11705 BELMONT AVE 11705 BELMONT AVE
64620090500000000 11707 BELMONT AVE 11707 BELMONT AVE
64620090600000000 11709 BELMONT AVE 11709 BELMONT AVE
64620090700000000 11711 BELMONT AVE 11711 BELMONT AVE
64620090800000000 11801 BELMONT AVE 11801 BELMONT AVE
64620090900000000 11803 BELMONT AVE 11803 BELMONT AVE
64620091000000000 11805 BELMONT AVE 11805 BELMONT AVE
64620091100000000 11807 BELMONT AVE 11807 BELMONT AVE

Page 27615 of 30226

First Previous Next Last