Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64620020400000000 6115 LONGVIEW RD 6115 LONGVIEW RD
64620020500000000 11505 ORCHARD RD 11505 ORCHARD RD
64620020600000000 11507 ORCHARD RD 11507 ORCHARD RD
64620020700000000 11509 ORCHARD RD 11509 ORCHARD RD
64620020800000000 11511 ORCHARD RD 11511 ORCHARD RD
64620020900000000 11515 ORCHARD RD 11515 ORCHARD RD
64620021000000000 11528 APPLEWOOD DR 11528 APPLEWOOD DR
64620021100000000 11518 APPLEWOOD DR 11518 APPLEWOOD DR
64620021200000000 11510 APPLEWOOD DR 11510 APPLEWOOD DR
64620030100000000 11500 BELMONT AVE 11500 BELMONT AVE

Page 27596 of 30226

First Previous Next Last