Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64620013400000000 11525 BELMONT AVE 11525 BELMONT AVE
64620013500000000 11601 BELMONT AVE 11601 BELMONT AVE
64620013600000000 11603 BELMONT AVE 11603 BELMONT AVE
64620013700000000 11605 BELMONT AVE 11605 BELMONT AVE
64620013800000000 11607 BELMONT AVE 11607 BELMONT AVE
64620013900000000 11609 BELMONT AVE 11609 BELMONT AVE
64620014000000000 11611 BELMONT AVE 11611 BELMONT AVE
64620014100000000 11612 SUNNYSLOPE DR 11612 SUNNYSLOPE DR
64620014200000000 11610 SUNNYSLOPE DR 11610 SUNNYSLOPE DR
64620014500000000 11604 SUNNYSLOPE DR 11604 SUNNYSLOPE DR

Page 27593 of 30226

First Previous Next Last