Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64620012400000000 11506 ORCHARD RD 11506 ORCHARD RD
64620012500000000 11504 ORCHARD RD 11504 ORCHARD RD
64620012600000000 11502 ORCHARD RD 11502 ORCHARD RD
64620012700000000 11500 ORCHARD RD 11500 ORCHARD RD
64620012800000000 11501 BELMONT AVE 11501 BELMONT AVE
64620012900000000 11505 BELMONT AVE 11505 BELMONT AVE
64620013000000000 11509 BELMONT AVE 11509 BELMONT AVE
64620013100000000 11513 BELMONT AVE 11513 BELMONT AVE
64620013200000000 11517 BELMONT AVE 11517 BELMONT AVE
64620013300000000 11521 BELMONT AVE 11521 BELMONT AVE

Page 27592 of 30226

First Previous Next Last