Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64610130400000000 7307 E 118TH TER 7307 E 118TH TER
64610130500000000 7301 E 118TH TER 7301 E 118TH TER
64610130700000000 11846 FOOD LN 11846 FOOD LN
64610130800000000 11848 FOOD LN 11848 FOOD LN
64610130900000000 11828 CRYSTAL DR 11828 CRYSTAL DR
64610131000000000 11824 CRYSTAL DR 11824 CRYSTAL DR
64610131100000000 11820 CRYSTAL DR 11820 CRYSTAL DR
64610131200000000 11816 CRYSTAL DR 11816 CRYSTAL DR
64610131300000000 11812 CRYSTAL DR 11812 CRYSTAL DR
64610131400000000 7251 E 118TH PL 7251 E 118TH PL

Page 27587 of 30226

First Previous Next Last