Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64610104300000000 11720 CRYSTAL DR 11720 CRYSTAL DR
64610104400000000 11716 CRYSTAL DR 11716 CRYSTAL DR
64610104500000000 11712 CRYSTAL DR 11712 CRYSTAL DR
64610104600000000 11708 CRYSTAL DR 11708 CRYSTAL DR
64610104700000000 11704 CRYSTAL DR 11704 CRYSTAL DR
64610104800000000 11700 CRYSTAL DR 11700 CRYSTAL DR
64610104900000000 7250 E 118TH PL 7250 E 118TH PL
64610105000000000 11713 CORRINGTON AVE 11713 CORRINGTON AVE
64610105100000000 11711 CORRINGTON AVE 11711 CORRINGTON AVE
64610105200000000 11709 CORRINGTON AVE 11709 CORRINGTON AVE

Page 27583 of 30226

First Previous Next Last