Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64610100800000000 11717 BRISTOL AVE 11717 BRISTOL AVE
64610100900000000 11801 BRISTOL AVE 11801 BRISTOL AVE
64610101000000000 11805 BRISTOL AVE 11805 BRISTOL AVE
64610101100000000 11809 BRISTOL AVE 11809 BRISTOL AVE
64610101200000000 11813 BRISTOL AVE 11813 BRISTOL AVE
64610103800000000 11808 CRYSTAL DR 11808 CRYSTAL DR
64610103900000000 11804 CRYSTAL DR 11804 CRYSTAL DR
64610104000000000 11800 CRYSTAL DR 11800 CRYSTAL DR
64610104100000000 11728 CRYSTAL DR 11728 CRYSTAL DR
64610104200000000 11724 CRYSTAL DR 11724 CRYSTAL DR

Page 27582 of 30226

First Previous Next Last