Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64510030100000000 11714 OAKLEY AVE 11714 OAKLEY AVE
64510030200000000 11711 DRURY AVE 11711 DRURY AVE
64510030300000000 11715 DRURY AVE 11715 DRURY AVE
64510030400000000 11801 DRURY AVE 11801 DRURY AVE
64510030500000000 11805 DRURY AVE 11805 DRURY AVE
64510030600000000 11809 DRURY AVE 11809 DRURY AVE
64510030700000000 11815 DRURY AVE 11815 DRURY AVE
64510030800000000 11819 DRURY AVE 11819 DRURY AVE
64510030900000000 11823 DRURY AVE 11823 DRURY AVE
64510031000000000 11820 OAKLEY AVE 11820 OAKLEY AVE

Page 27567 of 30226

First Previous Next Last