Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64510025700000000 11700 DRURY AVE 11700 DRURY AVE
64510025801000000 11711 GRANDVIEW RD 11711 GRANDVIEW RD
64510025802000000 11713 GRANDVIEW RD 11713 GRANDVIEW RD
64510025900000000 11621 GRANDVIEW RD 11621 GRANDVIEW RD
64510026001000000 11600 S US 71 HWY 11600 S US 71 HWY
64510026002000000 11610 US 71 HWY 11610 US 71 HWY
64510026700000000 11812 DRURY AVE 11812 DRURY AVE
64510026800000000 5308 MARTHA TRUMAN RD 5308 MARTHA TRUMAN RD
64510026900000000 5306 MARTHA TRUMAN RD 5306 MARTHA TRUMAN RD
64510027000000000 5304 MARTHA TRUMAN RD 5304 MARTHA TRUMAN RD

Page 27564 of 30226

First Previous Next Last