Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
20200012900000000 214 SHORT ST 214 SHORT ST
20200013200000000 202 SHORT ST 202 SHORT ST
20200013300000000 208 JONES ST 208 JONES ST
20200013400000000 211 MAIN ST 211 MAIN ST
20200013500000000 209 MAIN ST 209 MAIN ST
20200013600000000 207 MAIN ST 207 MAIN ST
20200013900000000 202 JONES ST 202 JONES ST
20200014000000000 202 JONES ST 202 JONES ST
20200014100000000 101 SHORT ST 101 SHORT ST
20200014300000000 201 SHORT ST 201 SHORT ST

Page 2753 of 30226

First Previous Next Last