Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64330070300000000 11232 COLLEGE AVE 11232 COLLEGE AVE
64330070400000000 11234 COLLEGE AVE 11234 COLLEGE AVE
64330070500000000 11236 COLLEGE AVE 11236 COLLEGE AVE
64330070600000000 11245 CALICO DR 11245 CALICO DR
64330070700000000 11243 CALICO DR 11243 CALICO DR
64330070800000000 11241 CALICO DR 11241 CALICO DR
64330070900000000 11239 CALICO DR 11239 CALICO DR
64330071000000000 11237 CALICO DR 11237 CALICO DR
64330071100000000 11235 CALICO DR 11235 CALICO DR
64330071200000000 11233 CALICO DR 11233 CALICO DR

Page 27489 of 30226

First Previous Next Last