Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64330041100000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
64330041200000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
64330050300000000 11228 CALICO DR 11228 CALICO DR
64330050400000000 11224 CALICO DR 11224 CALICO DR
64330060100000000 11236 CALICO DR 11236 CALICO DR
64330060300000000 11308 CALICO DR 11308 CALICO DR
64330060600000000 11300 CALICO DR 11300 CALICO DR
64330060900000000 11316 CALICO DR 11316 CALICO DR
64330061000000000 11312 CALICO DR 11312 CALICO DR
64330070200000000 11230 COLLEGE AVE 11230 COLLEGE AVE

Page 27488 of 30226

First Previous Next Last