Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64310160700000000 10923 MYRTLE AVE 10923 MYRTLE AVE
64310160800000000 10929 MYRTLE AVE 10929 MYRTLE AVE
64310160900000000 10933 MYRTLE AVE 10933 MYRTLE AVE
64310161000000000 11000 NORTON AVE 11000 NORTON AVE
64310161100000000 11006 NORTON AVE 11006 NORTON AVE
64310161200000000 4004 E 110TH TER 4004 E 110TH TER
64310161300000000 11001 MYRTLE AVE 11001 MYRTLE AVE
64310161400000000 11012 NORTON AVE 11012 NORTON AVE
64310161500000000 11011 MYRTLE AVE 11011 MYRTLE AVE
64310161600000000 11017 MYRTLE AVE 11017 MYRTLE AVE

Page 27470 of 30226

First Previous Next Last