Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64310140800000000 10912 INDIANA AVE 10912 INDIANA AVE
64310140900000000 10908 INDIANA AVE 10908 INDIANA AVE
64310141000000000 10904 INDIANA AVE 10904 INDIANA AVE
64310141100000000 10905 INDIANA AVE 10905 INDIANA AVE
64310141200000000 10909 INDIANA AVE 10909 INDIANA AVE
64310141300000000 10913 INDIANA AVE 10913 INDIANA AVE
64310141400000000 10917 INDIANA AVE 10917 INDIANA AVE
64310141500000000 10921 INDIANA AVE 10921 INDIANA AVE
64310141600000000 3404 SOUTHERN HILLS DR 3404 SOUTHERN HILLS DR
64310141700000000 10930 BALES AVE 10930 BALES AVE

Page 27465 of 30226

First Previous Next Last