Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64230100400000000 4505 E 113TH ST 4505 E 113TH ST
64230100500000000 4503 E 113TH ST 4503 E 113TH ST
64230100600000000 4501 E 113TH ST 4501 E 113TH ST
64230100700000000 11303 CYPRESS AVE 11303 CYPRESS AVE
64230100800000000 11305 CYPRESS AVE 11305 CYPRESS AVE
64230100900000000 11309 CYPRESS AVE 11309 CYPRESS AVE
64230101000000000 11306 ELMWOOD CT 11306 ELMWOOD CT
64230101100000000 11304 ELMWOOD CT 11304 ELMWOOD CT
64230101200000000 11302 ELMWOOD CT 11302 ELMWOOD CT
64230110100000000 11300 CYPRESS AVE 11300 CYPRESS AVE

Page 27420 of 30226

First Previous Next Last