Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64230020500000000 11107 ELMWOOD AVE 11107 ELMWOOD AVE
64230020600000000 11109 ELMWOOD AVE 11109 ELMWOOD AVE
64230020700000000 11111 ELMWOOD AVE 11111 ELMWOOD AVE
64230020800000000 11113 ELMWOOD AVE 11113 ELMWOOD AVE
64230020900000000 11115 ELMWOOD AVE 11115 ELMWOOD AVE
64230021000000000 11117 ELMWOOD AVE 11117 ELMWOOD AVE
64230021100000000 11119 ELMWOOD AVE 11119 ELMWOOD AVE
64230021200000000 11201 ELMWOOD AVE 11201 ELMWOOD AVE
64230021300000000 11203 ELMWOOD AVE 11203 ELMWOOD AVE
64230021400000000 11205 ELMWOOD AVE 11205 ELMWOOD AVE

Page 27400 of 30226

First Previous Next Last