Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64220152800000000 11028 CYPRESS AVE 11028 CYPRESS AVE
64220152900000000 11024 CYPRESS AVE 11024 CYPRESS AVE
64220153000000000 11020 CYPRESS AVE 11020 CYPRESS AVE
64220153100000000 4329 E 110TH ST 4329 E 110TH ST
64220153200000000 4315 E 110TH ST 4315 E 110TH ST
64230010200000000 4801 E RED BRIDGE RD 4801 E RED BRIDGE RD
64230010300000000 11103 NORBY RD 11103 NORBY RD
64230010400000000 11105 NORBY RD 11105 NORBY RD
64230010500000000 11107 NORBY RD 11107 NORBY RD
64230010600000000 11109 NORBY RD 11109 NORBY RD

Page 27398 of 30226

First Previous Next Last