Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64220141100000000 4212 E 110TH ST 4212 E 110TH ST
64220141200000000 4300 E 110TH ST 4300 E 110TH ST
64220141300000000 4304 E 110TH ST 4304 E 110TH ST
64220141400000000 4312 E 110TH ST 4312 E 110TH ST
64220141500000000 4316 E 110TH ST 4316 E 110TH ST
64220141600000000 4320 E 110TH ST 4320 E 110TH ST
64220141700000000 4328 E 110TH ST 4328 E 110TH ST
64220141800000000 4332 E 110TH ST 4332 E 110TH ST
64220141900000000 11012 CYPRESS AVE 11012 CYPRESS AVE
64220142000000000 11008 CYPRESS AVE 11008 CYPRESS AVE

Page 27394 of 30226

First Previous Next Last