Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64220124100000000 4701 E 110TH ST 4701 E 110TH ST
64220124200000000 4605 E 110TH ST 4605 E 110TH ST
64220124300000000 4601 E 110TH ST 4601 E 110TH ST
64220124400000000 4600 E 110TH ST 4600 E 110TH ST
64220124500000000 4602 E 110TH ST 4602 E 110TH ST
64220124600000000 4604 E 110TH ST 4604 E 110TH ST
64220124700000000 4700 E 110TH ST 4700 E 110TH ST
64220124800000000 4702 E 110TH ST 4702 E 110TH ST
64220124900000000 4704 E 110TH ST 4704 E 110TH ST
64220125000000000 10922 ELMWOOD DR 10922 ELMWOOD DR

Page 27389 of 30226

First Previous Next Last