Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64220121100000000 10937 CYPRESS AVE 10937 CYPRESS AVE
64220121200000000 11001 CYPRESS AVE 11001 CYPRESS AVE
64220121300000000 11005 CYPRESS AVE 11005 CYPRESS AVE
64220121400000000 11009 CYPRESS AVE 11009 CYPRESS AVE
64220121500000000 11013 CYPRESS AVE 11013 CYPRESS AVE
64220121600000000 11017 CYPRESS AVE 11017 CYPRESS AVE
64220121700000000 11021 CYPRESS AVE 11021 CYPRESS AVE
64220121800000000 11025 CYPRESS AVE 11025 CYPRESS AVE
64220121900000000 11027 CYPRESS AVE 11027 CYPRESS AVE
64220122000000000 11031 CYPRESS AVE 11031 CYPRESS AVE

Page 27386 of 30226

First Previous Next Last