Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64220113100000000 11040 POPLAR AVE 11040 POPLAR AVE
64220113300000000 11010 POPLAR AVE 11010 POPLAR AVE
64220113400000000 11006 POPLAR AVE 11006 POPLAR AVE
64220113500000000 11000 POPLAR AVE 11000 POPLAR AVE
64220113600000000 10924 POPLAR AVE 10924 POPLAR AVE
64220113700000000 10920 POPLAR AVE 10920 POPLAR AVE
64220113800000000 10916 POPLAR AVE 10916 POPLAR AVE
64220113900000000 10914 POPLAR AVE 10914 POPLAR AVE
64220114000000000 10912 POPLAR AVE 10912 POPLAR AVE
64220114200000000 11009 POPLAR AVE 11009 POPLAR AVE

Page 27382 of 30226

First Previous Next Last