Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64220040700000000 4419 E 107TH ST 4419 E 107TH ST
64220040800000000 4413 E 107TH ST 4413 E 107TH ST
64220040900000000 4407 E 107TH ST 4407 E 107TH ST
64220041000000000 10701 WENZEL AVE 10701 WENZEL AVE
64220041100000000 4400 E 107TH TER 4400 E 107TH TER
64220041200000000 4406 E 107TH TER 4406 E 107TH TER
64220041300000000 4412 E 107TH TER 4412 E 107TH TER
64220041400000000 4418 E 107TH TER 4418 E 107TH TER
64220041500000000 4424 E 107TH TER 4424 E 107TH TER
64220041600000000 4430 E 107TH TER 4430 E 107TH TER

Page 27367 of 30226

First Previous Next Last