Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64140122000000000 11408 CRYSTAL AVE 11408 CRYSTAL AVE
64140122100000000 11406 CRYSTAL AVE 11406 CRYSTAL AVE
64140122200000000 11404 CRYSTAL AVE 11404 CRYSTAL AVE
64140122300000000 11402 CRYSTAL AVE 11402 CRYSTAL AVE
64140122400000000 11400 CRYSTAL AVE 11400 CRYSTAL AVE
64140122500000000 11306 CRYSTAL AVE 11306 CRYSTAL AVE
64140122600000000 11304 CRYSTAL AVE 11304 CRYSTAL AVE
64140122700000000 11302 CRYSTAL AVE 11302 CRYSTAL AVE
64140130100000000 11300 CORRINGTON AVE 11300 CORRINGTON AVE
64140130200000000 7201 E 113TH ST 7201 E 113TH ST

Page 27341 of 30226

First Previous Next Last