Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64140121000000000 11407 CORRINGTON AVE 11407 CORRINGTON AVE
64140121100000000 11409 CORRINGTON AVE 11409 CORRINGTON AVE
64140121200000000 11411 CORRINGTON AVE 11411 CORRINGTON AVE
64140121300000000 11413 CORRINGTON AVE 11413 CORRINGTON AVE
64140121400000000 11415 CORRINGTON AVE 11415 CORRINGTON AVE
64140121500000000 7200 LONGVIEW RD 7200 LONGVIEW RD
64140121600000000 7204 LONGVIEW RD 7204 LONGVIEW RD
64140121700000000 11414 CRYSTAL AVE 11414 CRYSTAL AVE
64140121800000000 11412 CRYSTAL AVE 11412 CRYSTAL AVE
64140121900000000 11410 CRYSTAL AVE 11410 CRYSTAL AVE

Page 27340 of 30226

First Previous Next Last