Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64140112100000000 7313 E 113TH ST 7313 E 113TH ST
64140120100000000 11300 CRYSTAL AVE 11300 CRYSTAL AVE
64140120200000000 11301 CORRINGTON AVE 11301 CORRINGTON AVE
64140120300000000 11303 CORRINGTON AVE 11303 CORRINGTON AVE
64140120400000000 11305 CORRINGTON AVE 11305 CORRINGTON AVE
64140120500000000 11307 CORRINGTON AVE 11307 CORRINGTON AVE
64140120600000000 11309 CORRINGTON AVE 11309 CORRINGTON AVE
64140120700000000 11401 CORRINGTON AVE 11401 CORRINGTON AVE
64140120800000000 11403 CORRINGTON AVE 11403 CORRINGTON AVE
64140120900000000 11405 CORRINGTON AVE 11405 CORRINGTON AVE

Page 27339 of 30226

First Previous Next Last