Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64140110100000000 7309 E 113TH ST 7309 E 113TH ST
64140110200000000 11305 CRYSTAL AVE 11305 CRYSTAL AVE
64140110300000000 11401 CRYSTAL AVE 11401 CRYSTAL AVE
64140110400000000 11403 CRYSTAL AVE 11403 CRYSTAL AVE
64140110500000000 11405 CRYSTAL AVE 11405 CRYSTAL AVE
64140110600000000 11407 CRYSTAL AVE 11407 CRYSTAL AVE
64140110700000000 11409 CRYSTAL AVE 11409 CRYSTAL AVE
64140110800000000 11411 CRYSTAL AVE 11411 CRYSTAL AVE
64140110900000000 11413 CRYSTAL AVE 11413 CRYSTAL AVE
64140111000000000 11415 CRYSTAL AVE 11415 CRYSTAL AVE

Page 27337 of 30226

First Previous Next Last