Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64140091000000000 11232 CRYSTAL AVE 11232 CRYSTAL AVE
64140091100000000 11230 CRYSTAL AVE 11230 CRYSTAL AVE
64140091200000000 11228 CRYSTAL AVE 11228 CRYSTAL AVE
64140091300000000 11226 CRYSTAL AVE 11226 CRYSTAL AVE
64140091400000000 11224 CRYSTAL AVE 11224 CRYSTAL AVE
64140091500000000 11222 CRYSTAL AVE 11222 CRYSTAL AVE
64140091600000000 11220 CRYSTAL AVE 11220 CRYSTAL AVE
64140100100000000 11229 CRYSTAL AVE 11229 CRYSTAL AVE
64140100200000000 11231 CRYSTAL AVE 11231 CRYSTAL AVE
64140100300000000 11233 CRYSTAL AVE 11233 CRYSTAL AVE

Page 27336 of 30226

First Previous Next Last