Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130082700000000 11314 APPLEWOOD DR 11314 APPLEWOOD DR
64130082800000000 11310 APPLEWOOD DR 11310 APPLEWOOD DR
64130082900000000 11306 APPLEWOOD DR 11306 APPLEWOOD DR
64130083001000000 11408 APPLEWOOD DR 11408 APPLEWOOD DR
64130083002000000 11412 APPLEWOOD DR 11412 APPLEWOOD DR
64130083100000000 11421 ORCHARD RD 11421 ORCHARD RD
64130090100000000 6515 E 113TH ST 6515 E 113TH ST
64130090200000000 6511 E 113TH ST 6511 E 113TH ST
64130090300000000 6507 E 113TH ST 6507 E 113TH ST
64130090400000000 6501 E 113TH ST 6501 E 113TH ST

Page 27314 of 30226

First Previous Next Last