Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130080400000000 6207 E 113TH ST 6207 E 113TH ST
64130080500000000 6205 E 113TH ST 6205 E 113TH ST
64130080600000000 11309 ORCHARD RD 11309 ORCHARD RD
64130080700000000 11315 ORCHARD RD 11315 ORCHARD RD
64130080800000000 11321 ORCHARD RD 11321 ORCHARD RD
64130080900000000 11327 ORCHARD RD 11327 ORCHARD RD
64130081000000000 11401 ORCHARD RD 11401 ORCHARD RD
64130081100000000 11403 ORCHARD RD 11403 ORCHARD RD
64130081200000000 11407 ORCHARD RD 11407 ORCHARD RD
64130081300000000 11415 ORCHARD RD 11415 ORCHARD RD

Page 27312 of 30226

First Previous Next Last