Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130072400000000 11410 ORCHARD RD 11410 ORCHARD RD
64130072500000000 11408 ORCHARD RD 11408 ORCHARD RD
64130072600000000 11400 ORCHARD RD 11400 ORCHARD RD
64130072700000000 11320 ORCHARD RD 11320 ORCHARD RD
64130072800000000 11316 ORCHARD RD 11316 ORCHARD RD
64130072900000000 11312 ORCHARD RD 11312 ORCHARD RD
64130073000000000 11310 ORCHARD RD 11310 ORCHARD RD
64130080100000000 6319 E 113TH ST 6319 E 113TH ST
64130080200000000 6301 E 113TH ST 6301 E 113TH ST
64130080300000000 6209 E 113TH ST 6209 E 113TH ST

Page 27311 of 30226

First Previous Next Last