Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130071400000000 11407 SUNNYSLOPE DR 11407 SUNNYSLOPE DR
64130071500000000 11409 SUNNYSLOPE DR 11409 SUNNYSLOPE DR
64130071600000000 11411 SUNNYSLOPE DR 11411 SUNNYSLOPE DR
64130071700000000 6000 LONGVIEW RD 6000 LONGVIEW RD
64130071800000000 6010 LONGVIEW RD 6010 LONGVIEW RD
64130071900000000 6020 LONGVIEW RD 6020 LONGVIEW RD
64130072000000000 6100 LONGVIEW RD 6100 LONGVIEW RD
64130072100000000 6132 LONGVIEW RD 6132 LONGVIEW RD
64130072200000000 11418 ORCHARD RD 11418 ORCHARD RD
64130072300000000 11416 ORCHARD RD 11416 ORCHARD RD

Page 27310 of 30226

First Previous Next Last