Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130051200000000 11229 HICKMAN MILLS DR 11229 HICKMAN MILLS DR
64130051500000000 5810 E 113TH ST 5810 E 113TH ST
64130051600000000 5820 E 113TH ST 5820 E 113TH ST
64130051700000000 5830 E 113TH ST 5830 E 113TH ST
64130051800000000 11230 SUNNYSLOPE DR 11230 SUNNYSLOPE DR
64130051900000000 11222 SUNNYSLOPE DR 11222 SUNNYSLOPE DR
64130052000000000 11106 SUNNYSLOPE DR 11106 SUNNYSLOPE DR
64130052300000000 11100 SUNNYSLOPE DR 11100 SUNNYSLOPE DR
64130052400000000 11020 SUNNYSLOPE DR 11020 SUNNYSLOPE DR
64130052500000000 11105 HICKMAN MILLS DR 11105 HICKMAN MILLS DR

Page 27304 of 30226

First Previous Next Last