Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130022800000000 11116 APPLEWOOD DR 11116 APPLEWOOD DR
64130022900000000 11112 APPLEWOOD DR 11112 APPLEWOOD DR
64130023000000000 11108 APPLEWOOD DR 11108 APPLEWOOD DR
64130023100000000 11106 APPLEWOOD DR 11106 APPLEWOOD DR
64130023200000000 11104 APPLEWOOD DR 11104 APPLEWOOD DR
64130023300000000 6212 E 113TH ST 6212 E 113TH ST
64130023400000000 6210 E 113TH ST 6210 E 113TH ST
64130030100000000 6139 E RED BRIDGE RD 6139 E RED BRIDGE RD
64130030200000000 6011 BARRYMORE DR 6011 BARRYMORE DR
64130030500000000 6007 BARRYMORE DR 6007 BARRYMORE DR

Page 27299 of 30226

First Previous Next Last