Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130021800000000 6300 E 113TH ST 6300 E 113TH ST
64130021900000000 11228 APPLEWOOD DR 11228 APPLEWOOD DR
64130022000000000 11224 APPLEWOOD DR 11224 APPLEWOOD DR
64130022100000000 11220 APPLEWOOD DR 11220 APPLEWOOD DR
64130022200000000 11216 APPLEWOOD DR 11216 APPLEWOOD DR
64130022300000000 11212 APPLEWOOD DR 11212 APPLEWOOD DR
64130022400000000 11208 APPLEWOOD DR 11208 APPLEWOOD DR
64130022500000000 11204 APPLEWOOD DR 11204 APPLEWOOD DR
64130022600000000 11200 APPLEWOOD DR 11200 APPLEWOOD DR
64130022700000000 11120 APPLEWOOD DR 11120 APPLEWOOD DR

Page 27298 of 30226

First Previous Next Last