Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130020800000000 11127 ORCHARD RD 11127 ORCHARD RD
64130020900000000 11133 ORCHARD RD 11133 ORCHARD RD
64130021000000000 11139 ORCHARD RD 11139 ORCHARD RD
64130021100000000 11141 ORCHARD RD 11141 ORCHARD RD
64130021200000000 11143 ORCHARD RD 11143 ORCHARD RD
64130021300000000 11147 ORCHARD RD 11147 ORCHARD RD
64130021400000000 11149 ORCHARD RD 11149 ORCHARD RD
64130021501000000 11201 ORCHARD RD 11201 ORCHARD RD
64130021502000000 6204 E 113TH ST 6204 E 113TH ST
64130021600000000 6210 E 113TH ST 6210 E 113TH ST

Page 27297 of 30226

First Previous Next Last