Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
64130010800000000 11105 APPLEWOOD DR 11105 APPLEWOOD DR
64130010900000000 11109 APPLEWOOD DR 11109 APPLEWOOD DR
64130011000000000 11111 APPLEWOOD DR 11111 APPLEWOOD DR
64130011100000000 11115 APPLEWOOD DR 11115 APPLEWOOD DR
64130011200000000 11117 APPLEWOOD DR 11117 APPLEWOOD DR
64130011300000000 11121 APPLEWOOD DR 11121 APPLEWOOD DR
64130011400000000 11201 APPLEWOOD DR 11201 APPLEWOOD DR
64130011500000000 11205 APPLEWOOD DR 11205 APPLEWOOD DR
64130011600000000 11209 APPLEWOOD DR 11209 APPLEWOOD DR
64130011700000000 11213 APPLEWOOD DR 11213 APPLEWOOD DR

Page 27293 of 30226

First Previous Next Last